<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CTIA Wireless Industry Indices Report: Now Available</title>
	<atom:link href="http://blog.ctia.org/2012/05/17/indices-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ctia.org/2012/05/17/indices-report/</link>
	<description>The trade association representing the wireless ecosystem.</description>
	<lastBuildDate>Wed, 15 May 2013 19:03:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Internet Marketing Statistics &#124;</title>
		<link>http://blog.ctia.org/2012/05/17/indices-report/#comment-60514</link>
		<dc:creator>Internet Marketing Statistics &#124;</dc:creator>
		<pubDate>Fri, 07 Dec 2012 06:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=5161#comment-60514</guid>
		<description><![CDATA[[...] U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) Wow! That is a ton of text messages. If you are marketing to heavy texting demographics, consider [...]]]></description>
		<content:encoded><![CDATA[<p>[...] U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) Wow! That is a ton of text messages. If you are marketing to heavy texting demographics, consider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WEBGRND(CTRL) &#8211; 2012 Internet Facts &#38; Stats</title>
		<link>http://blog.ctia.org/2012/05/17/indices-report/#comment-53947</link>
		<dc:creator>WEBGRND(CTRL) &#8211; 2012 Internet Facts &#38; Stats</dc:creator>
		<pubDate>Mon, 19 Nov 2012 03:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=5161#comment-53947</guid>
		<description><![CDATA[[...] U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) Wow! That is a ton of text messages. If you are marketing to heavy texting demographics, consider [...]]]></description>
		<content:encoded><![CDATA[<p>[...] U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) Wow! That is a ton of text messages. If you are marketing to heavy texting demographics, consider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21 Internet Marketing Statistics That May Surprise You &#8211; Affiliate Marketing Australia</title>
		<link>http://blog.ctia.org/2012/05/17/indices-report/#comment-44098</link>
		<dc:creator>21 Internet Marketing Statistics That May Surprise You &#8211; Affiliate Marketing Australia</dc:creator>
		<pubDate>Wed, 24 Oct 2012 23:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=5161#comment-44098</guid>
		<description><![CDATA[[...] U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) Wow! That is a ton of text messages. If you are marketing to heavy texting demographics, consider [...]]]></description>
		<content:encoded><![CDATA[<p>[...] U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) Wow! That is a ton of text messages. If you are marketing to heavy texting demographics, consider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solavei Review &#8211; Unlimited 4G Mobile Pays You?</title>
		<link>http://blog.ctia.org/2012/05/17/indices-report/#comment-41703</link>
		<dc:creator>Solavei Review &#8211; Unlimited 4G Mobile Pays You?</dc:creator>
		<pubDate>Thu, 04 Oct 2012 21:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=5161#comment-41703</guid>
		<description><![CDATA[[...] best available. You can see their plan comparison on their site. The average cell phone bill was $47 a month in 2011, while Solavei’s plan costs $49 a month (though perhaps taxes may increase that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] best available. You can see their plan comparison on their site. The average cell phone bill was $47 a month in 2011, while Solavei’s plan costs $49 a month (though perhaps taxes may increase that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet-Marketing-Stats-That-Will-Blow-Your-Mind &#171; Advertising, Marketing &#38; Public Relations agency based in Miami</title>
		<link>http://blog.ctia.org/2012/05/17/indices-report/#comment-40670</link>
		<dc:creator>Internet-Marketing-Stats-That-Will-Blow-Your-Mind &#171; Advertising, Marketing &#38; Public Relations agency based in Miami</dc:creator>
		<pubDate>Fri, 21 Sep 2012 14:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=5161#comment-40670</guid>
		<description><![CDATA[[...] consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) Wow! That is a ton of text messages. If you are marketing to heavy texting demographics, consider [...]]]></description>
		<content:encoded><![CDATA[<p>[...] consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) Wow! That is a ton of text messages. If you are marketing to heavy texting demographics, consider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solavei Review &#8211; Getting Paid To Use Unlimited 4G Mobile Service</title>
		<link>http://blog.ctia.org/2012/05/17/indices-report/#comment-40449</link>
		<dc:creator>Solavei Review &#8211; Getting Paid To Use Unlimited 4G Mobile Service</dc:creator>
		<pubDate>Wed, 19 Sep 2012 04:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=5161#comment-40449</guid>
		<description><![CDATA[[...] cell phone plan is arguably the best available. The average cell phone bill was $47 a month in 2011, while Solavei’s plan costs $49 a month (though perhaps taxes may increase that [...]]]></description>
		<content:encoded><![CDATA[<p>[...] cell phone plan is arguably the best available. The average cell phone bill was $47 a month in 2011, while Solavei’s plan costs $49 a month (though perhaps taxes may increase that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You Can Do It, Put Your Back Into It; Marketing Done Right &#124; Fresh Infos</title>
		<link>http://blog.ctia.org/2012/05/17/indices-report/#comment-40289</link>
		<dc:creator>You Can Do It, Put Your Back Into It; Marketing Done Right &#124; Fresh Infos</dc:creator>
		<pubDate>Mon, 17 Sep 2012 07:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=5161#comment-40289</guid>
		<description><![CDATA[[...] just don&#8217;t work. There&#8217;s no excuse for this nowadays, seeing as we have the ability to track every last point of data and know what is and is not working. Track your data, and if something isn&#8217;t working, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] just don&#8217;t work. There&#8217;s no excuse for this nowadays, seeing as we have the ability to track every last point of data and know what is and is not working. Track your data, and if something isn&#8217;t working, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21 Surprising facts about Internet Marketing &#124; Trishir Online Marketing Blog</title>
		<link>http://blog.ctia.org/2012/05/17/indices-report/#comment-36641</link>
		<dc:creator>21 Surprising facts about Internet Marketing &#124; Trishir Online Marketing Blog</dc:creator>
		<pubDate>Mon, 23 Jul 2012 06:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=5161#comment-36641</guid>
		<description><![CDATA[[...] 14)        U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 14)        U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trishir Online Marketing Blog</title>
		<link>http://blog.ctia.org/2012/05/17/indices-report/#comment-36180</link>
		<dc:creator>Trishir Online Marketing Blog</dc:creator>
		<pubDate>Mon, 16 Jul 2012 08:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=5161#comment-36180</guid>
		<description><![CDATA[[...] consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) Wow! That is a ton of text messages. If you are marketing to heavy texting demographics, consider [...]]]></description>
		<content:encoded><![CDATA[<p>[...] consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) Wow! That is a ton of text messages. If you are marketing to heavy texting demographics, consider [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21 New Statistics About Online Marketing &#171; casey kurlander</title>
		<link>http://blog.ctia.org/2012/05/17/indices-report/#comment-35873</link>
		<dc:creator>21 New Statistics About Online Marketing &#171; casey kurlander</dc:creator>
		<pubDate>Mon, 09 Jul 2012 21:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=5161#comment-35873</guid>
		<description><![CDATA[[...] 14) U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 14) U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 21 Surprising Statistics About Internet Marketing</title>
		<link>http://blog.ctia.org/2012/05/17/indices-report/#comment-35661</link>
		<dc:creator>21 Surprising Statistics About Internet Marketing</dc:creator>
		<pubDate>Thu, 05 Jul 2012 18:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=5161#comment-35661</guid>
		<description><![CDATA[[...] 14) U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 14) U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Amazing Internet Marketing Stats &#124; Tim Peters</title>
		<link>http://blog.ctia.org/2012/05/17/indices-report/#comment-35645</link>
		<dc:creator>10 Amazing Internet Marketing Stats &#124; Tim Peters</dc:creator>
		<pubDate>Thu, 05 Jul 2012 11:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=5161#comment-35645</guid>
		<description><![CDATA[[...] U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; 21 Online advertising Stats So that they can Blow Your Thoughts Income At Home</title>
		<link>http://blog.ctia.org/2012/05/17/indices-report/#comment-35566</link>
		<dc:creator>&#187; 21 Online advertising Stats So that they can Blow Your Thoughts Income At Home</dc:creator>
		<pubDate>Wed, 04 Jul 2012 08:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=5161#comment-35566</guid>
		<description><![CDATA[[...] trillion textual content messages consistent with year, up from 2.052 trillion in 2010. (SUPPLY: CTIA) Wow! That may be a ton of textual content messages. If you&#8217;re advertising and marketing to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] trillion textual content messages consistent with year, up from 2.052 trillion in 2010. (SUPPLY: CTIA) Wow! That may be a ton of textual content messages. If you&#8217;re advertising and marketing to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; 21 Internet advertising Stats So we can Blow Your Thoughts Penny Auction</title>
		<link>http://blog.ctia.org/2012/05/17/indices-report/#comment-35564</link>
		<dc:creator>&#187; 21 Internet advertising Stats So we can Blow Your Thoughts Penny Auction</dc:creator>
		<pubDate>Wed, 04 Jul 2012 08:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=5161#comment-35564</guid>
		<description><![CDATA[[...] trillion textual content messages in keeping with year, up from 2.052 trillion in 2010. (SUPPLY: CTIA) Wow! That may be a ton of textual content messages. In case you are advertising to heavy texting [...]]]></description>
		<content:encoded><![CDATA[<p>[...] trillion textual content messages in keeping with year, up from 2.052 trillion in 2010. (SUPPLY: CTIA) Wow! That may be a ton of textual content messages. In case you are advertising to heavy texting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; 21 Internet Marketing Stats That Will Blow Your Mind Zeek Rewards</title>
		<link>http://blog.ctia.org/2012/05/17/indices-report/#comment-35544</link>
		<dc:creator>&#187; 21 Internet Marketing Stats That Will Blow Your Mind Zeek Rewards</dc:creator>
		<pubDate>Wed, 04 Jul 2012 03:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=5161#comment-35544</guid>
		<description><![CDATA[[...] U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) Wow! That is a ton of text messages. If you are marketing to heavy texting demographics, consider [...]]]></description>
		<content:encoded><![CDATA[<p>[...] U.S. consumers send 2.304 trillion text messages per year, up from 2.052 trillion in 2010. (Source: CTIA) Wow! That is a ton of text messages. If you are marketing to heavy texting demographics, consider [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
