<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: By the Numbers: The U.S. Wireless Industry’s Economic Impact</title>
	<atom:link href="http://blog.ctia.org/2012/05/02/entner-paper/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ctia.org/2012/05/02/entner-paper/</link>
	<description>The trade association representing the wireless ecosystem.</description>
	<lastBuildDate>Wed, 15 May 2013 19:03:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Wireless Industry Propelling U.S. Economy, But Will Capacity Keep Up? &#171; Breaking Government</title>
		<link>http://blog.ctia.org/2012/05/02/entner-paper/#comment-142882</link>
		<dc:creator>Wireless Industry Propelling U.S. Economy, But Will Capacity Keep Up? &#171; Breaking Government</dc:creator>
		<pubDate>Thu, 02 May 2013 17:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=4990#comment-142882</guid>
		<description><![CDATA[[...] vehicle manufacturing, hotels and lodging, air transportation, and motion picture and recording, observes  Jot Carpenter, an executive with CTIA, the international trade group representing the wireless [...]]]></description>
		<content:encoded><![CDATA[<p>[...] vehicle manufacturing, hotels and lodging, air transportation, and motion picture and recording, observes  Jot Carpenter, an executive with CTIA, the international trade group representing the wireless [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Facts About the Impact of the U.S. Wireless Industry on the Economy</title>
		<link>http://blog.ctia.org/2012/05/02/entner-paper/#comment-41843</link>
		<dc:creator>Interesting Facts About the Impact of the U.S. Wireless Industry on the Economy</dc:creator>
		<pubDate>Sat, 06 Oct 2012 14:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=4990#comment-41843</guid>
		<description><![CDATA[[...] Here is one more intriguing fact gleaned from this study. The wireless industry is now larger than publishing, agriculture, hotels and lodging, air transportation, motion picture and recording, and the motor vehicle manufacturing industry segments (not combined but individually). If that is the future of the wireless industry, it makes you wonder a little bit about the future beyond that. What will be the next disruptive tech to come along and supplant the wireless industry, and how long will it take before we see it? Regardless, it&#8217;s a bright future indeed! It&#8217;s funny how much the technology IRL imitates fiction. Source: CTIA Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Here is one more intriguing fact gleaned from this study. The wireless industry is now larger than publishing, agriculture, hotels and lodging, air transportation, motion picture and recording, and the motor vehicle manufacturing industry segments (not combined but individually). If that is the future of the wireless industry, it makes you wonder a little bit about the future beyond that. What will be the next disruptive tech to come along and supplant the wireless industry, and how long will it take before we see it? Regardless, it&#8217;s a bright future indeed! It&#8217;s funny how much the technology IRL imitates fiction. Source: CTIA Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireless Industry Led By iPhone Sales Poised to Boost Failing Economy &#124; Wireless Site Development Law</title>
		<link>http://blog.ctia.org/2012/05/02/entner-paper/#comment-40473</link>
		<dc:creator>Wireless Industry Led By iPhone Sales Poised to Boost Failing Economy &#124; Wireless Site Development Law</dc:creator>
		<pubDate>Wed, 19 Sep 2012 13:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=4990#comment-40473</guid>
		<description><![CDATA[[...] has already had a tremendous economic impact on jobs, GDP and productivity.  As reported in the CTIA Blog by Jot Carpenter in May, the wireless industry directly or indirectly supports 3.8 million jobs, or 2.6% of all U.S. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] has already had a tremendous economic impact on jobs, GDP and productivity.  As reported in the CTIA Blog by Jot Carpenter in May, the wireless industry directly or indirectly supports 3.8 million jobs, or 2.6% of all U.S. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Facts About the Impact of the U.S. Wireless Industry on the Economy</title>
		<link>http://blog.ctia.org/2012/05/02/entner-paper/#comment-38921</link>
		<dc:creator>Interesting Facts About the Impact of the U.S. Wireless Industry on the Economy</dc:creator>
		<pubDate>Tue, 28 Aug 2012 18:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=4990#comment-38921</guid>
		<description><![CDATA[[...] it&#039;s a bright future indeed! It&#039;s funny how much the technology IRL imitates fiction.   Source: CTIA Blog                        Reply With [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it&#039;s a bright future indeed! It&#039;s funny how much the technology IRL imitates fiction.   Source: CTIA Blog                        Reply With [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
