<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CTIA’s Semi-Annual Survey Revealed Scary Result</title>
	<atom:link href="http://blog.ctia.org/2012/04/19/semi-annual-scary-result/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ctia.org/2012/04/19/semi-annual-scary-result/</link>
	<description>The trade association representing the wireless ecosystem.</description>
	<lastBuildDate>Tue, 04 Jun 2013 14:45:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Give the spectrum some breathing room &#124; Xata Blog</title>
		<link>http://blog.ctia.org/2012/04/19/semi-annual-scary-result/#comment-36132</link>
		<dc:creator>Give the spectrum some breathing room &#124; Xata Blog</dc:creator>
		<pubDate>Sun, 15 Jul 2012 15:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=4864#comment-36132</guid>
		<description><![CDATA[[...] sitting on unused or underutilized spectrum, they must either become more efficient users or their spectrum should be auctioned so those who want to purchase and use it may do [...]]]></description>
		<content:encoded><![CDATA[<p>[...] sitting on unused or underutilized spectrum, they must either become more efficient users or their spectrum should be auctioned so those who want to purchase and use it may do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surprising that Romney Hasn’t Harped on Wireless Broadband as a Driver for the Economy&#160;&#124;&#160;Law and Politics of Broadband</title>
		<link>http://blog.ctia.org/2012/04/19/semi-annual-scary-result/#comment-28721</link>
		<dc:creator>Surprising that Romney Hasn’t Harped on Wireless Broadband as a Driver for the Economy&#160;&#124;&#160;Law and Politics of Broadband</dc:creator>
		<pubDate>Thu, 19 Apr 2012 14:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=4864#comment-28721</guid>
		<description><![CDATA[[...] a missed opportunity. According to the CTIA, wireless data traffic has increased 123% over last year. In 2010 there were 62 million [...]]]></description>
		<content:encoded><![CDATA[<p>[...] a missed opportunity. According to the CTIA, wireless data traffic has increased 123% over last year. In 2010 there were 62 million [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
