<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Manage Your Wireless Account Using Your Wireless Device</title>
	<atom:link href="http://blog.ctia.org/2011/07/20/how-to-manage-your-wireless-account-using-your-wireless-device/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ctia.org/2011/07/20/how-to-manage-your-wireless-account-using-your-wireless-device/</link>
	<description>The trade association representing the wireless ecosystem.</description>
	<lastBuildDate>Wed, 15 May 2013 19:03:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Amy Storey</title>
		<link>http://blog.ctia.org/2011/07/20/how-to-manage-your-wireless-account-using-your-wireless-device/#comment-7178</link>
		<dc:creator>Amy Storey</dc:creator>
		<pubDate>Mon, 25 Jul 2011 18:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=2718#comment-7178</guid>
		<description><![CDATA[Hi Sean - More than 21% of the U.S. wireless subscriber connections have chosen prepaid for a number of reasons, including the caps you mentioned so customers don&#039;t go over their budget. Before you travel, always talk with your carrier to ensure your phone will work and what your coverage and rates will be so you&#039;re not surprised. Carriers and other third party apps and organizations offer a variety of tools to help consumers manage their usage. Remember, each carrier offers different tools so make sure you know what your provider offers. Hope this helps for the next time you or your child takes an international trip.]]></description>
		<content:encoded><![CDATA[<p>Hi Sean - More than 21% of the U.S. wireless subscriber connections have chosen prepaid for a number of reasons, including the caps you mentioned so customers don't go over their budget. Before you travel, always talk with your carrier to ensure your phone will work and what your coverage and rates will be so you're not surprised. Carriers and other third party apps and organizations offer a variety of tools to help consumers manage their usage. Remember, each carrier offers different tools so make sure you know what your provider offers. Hope this helps for the next time you or your child takes an international trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Murphy</title>
		<link>http://blog.ctia.org/2011/07/20/how-to-manage-your-wireless-account-using-your-wireless-device/#comment-7095</link>
		<dc:creator>Sean Murphy</dc:creator>
		<pubDate>Thu, 21 Jul 2011 02:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=2718#comment-7095</guid>
		<description><![CDATA[*DATA# gave inaccurate stale information when my kid was in guatemala, it said he had used 0 of unlimited data.  So he watched a video.  I was billed over $9000 for the video.  These tools don&#039;t work.  The industry needs to impose caps so I can set a limit.  The technology obviously exists since prepaid phones are obviously implicitly capped.   All these exotic fancy tools are invented to help me &quot;manage&quot; my use when it is really a chess game.  Just give consumers a cap.  *DATA# is misleading.  Don&#039;t promote misleading tools.]]></description>
		<content:encoded><![CDATA[<p>*DATA# gave inaccurate stale information when my kid was in guatemala, it said he had used 0 of unlimited data.  So he watched a video.  I was billed over $9000 for the video.  These tools don't work.  The industry needs to impose caps so I can set a limit.  The technology obviously exists since prepaid phones are obviously implicitly capped.   All these exotic fancy tools are invented to help me "manage" my use when it is really a chess game.  Just give consumers a cap.  *DATA# is misleading.  Don't promote misleading tools.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
