<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wireless Industry Innovation: We’re #1</title>
	<atom:link href="http://blog.ctia.org/2011/06/14/wireless-industry-innovation-were-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ctia.org/2011/06/14/wireless-industry-innovation-were-1/</link>
	<description>The trade association representing the wireless ecosystem.</description>
	<lastBuildDate>Wed, 15 May 2013 19:03:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Norm Burns</title>
		<link>http://blog.ctia.org/2011/06/14/wireless-industry-innovation-were-1/#comment-25132</link>
		<dc:creator>Norm Burns</dc:creator>
		<pubDate>Thu, 22 Mar 2012 12:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=2303#comment-25132</guid>
		<description><![CDATA[Yeah, yeah, blah, blah. I searched for the topic, and could not find it. I looked for a way to start a new thread, and did not see one. SMART PHONE THEFT. I saw your &quot;industry spokesman&quot; on the Today Show this morning, doing an interview with Jeff Rossen. What a joke! I haven&#039;t seen tap-dancing like that since the old movies, with Shirley Temple!

Stop dancing, lying, and covering up, and do the right thing! IF you remove the profit from theft of these phones, by making them useless to the thieves, then the theft of them will stop. Personally, I would like to see the carrier, and possibly CITIA in court, in a lawsuit, explaining to a judge why this has not happened, when it should already be policy.

I don&#039;t care how much &quot;innovation&quot; you have, when you are an accessory to violent smart phone theft, by not rendering a stolen phone useless!

Norm Burns
US Navy, Retired
Still serving however I can.]]></description>
		<content:encoded><![CDATA[<p>Yeah, yeah, blah, blah. I searched for the topic, and could not find it. I looked for a way to start a new thread, and did not see one. SMART PHONE THEFT. I saw your "industry spokesman" on the Today Show this morning, doing an interview with Jeff Rossen. What a joke! I haven't seen tap-dancing like that since the old movies, with Shirley Temple!</p>
<p>Stop dancing, lying, and covering up, and do the right thing! IF you remove the profit from theft of these phones, by making them useless to the thieves, then the theft of them will stop. Personally, I would like to see the carrier, and possibly CITIA in court, in a lawsuit, explaining to a judge why this has not happened, when it should already be policy.</p>
<p>I don't care how much "innovation" you have, when you are an accessory to violent smart phone theft, by not rendering a stolen phone useless!</p>
<p>Norm Burns<br />
US Navy, Retired<br />
Still serving however I can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FCC Wireless Competition Deniers Need an Open Mind to the Facts</title>
		<link>http://blog.ctia.org/2011/06/14/wireless-industry-innovation-were-1/#comment-18102</link>
		<dc:creator>FCC Wireless Competition Deniers Need an Open Mind to the Facts</dc:creator>
		<pubDate>Tue, 10 Jan 2012 20:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=2303#comment-18102</guid>
		<description><![CDATA[[...] Don&#8217;t miss the latest CTIA assessment of U.S. wireless competition and innovation HERE. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t miss the latest CTIA assessment of U.S. wireless competition and innovation HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireless Industry Innovation: We’re #1</title>
		<link>http://blog.ctia.org/2011/06/14/wireless-industry-innovation-were-1/#comment-13630</link>
		<dc:creator>Wireless Industry Innovation: We’re #1</dc:creator>
		<pubDate>Tue, 06 Dec 2011 20:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=2303#comment-13630</guid>
		<description><![CDATA[[...] Wireless Industry Innovation: We’re #1 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Wireless Industry Innovation: We’re #1 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wireless industry innovation: We&#8217;re No. 1 &#8211; wireless</title>
		<link>http://blog.ctia.org/2011/06/14/wireless-industry-innovation-were-1/#comment-6655</link>
		<dc:creator>Wireless industry innovation: We&#8217;re No. 1 &#8211; wireless</dc:creator>
		<pubDate>Fri, 24 Jun 2011 18:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=2303#comment-6655</guid>
		<description><![CDATA[[...] American consumers are a world&#8217;s wireless winners. That&#8217;s since a just cycle of creation and extreme foe means that we get improved value and some-more cutting-edge wireless products and services than consumers in other countries. The contribution infer it: According to information expelled in Apr from Bank of America Merrill Lynch, a U.S. wireless attention offers we a many for your income formed on a normal income per voice minute. CTIA President and CEO Steve Largent explains because a U.S. wireless attention is No. 1. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] American consumers are a world&#8217;s wireless winners. That&#8217;s since a just cycle of creation and extreme foe means that we get improved value and some-more cutting-edge wireless products and services than consumers in other countries. The contribution infer it: According to information expelled in Apr from Bank of America Merrill Lynch, a U.S. wireless attention offers we a many for your income formed on a normal income per voice minute. CTIA President and CEO Steve Largent explains because a U.S. wireless attention is No. 1. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech at Night: SAFE Data act fiddles while online crime burns, Illegal CA Amazon Tax goes to the Governor</title>
		<link>http://blog.ctia.org/2011/06/14/wireless-industry-innovation-were-1/#comment-6502</link>
		<dc:creator>Tech at Night: SAFE Data act fiddles while online crime burns, Illegal CA Amazon Tax goes to the Governor</dc:creator>
		<pubDate>Thu, 16 Jun 2011 17:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=2303#comment-6502</guid>
		<description><![CDATA[[...] I&#8217;ve been saying a while, about the effect the deal will have on competition. After all, the mergers already done have left our wireless the best in the world. Key is just how much more competitive our market is. Average revenue per minute in the US is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been saying a while, about the effect the deal will have on competition. After all, the mergers already done have left our wireless the best in the world. Key is just how much more competitive our market is. Average revenue per minute in the US is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech at Night: SAFE Data act fiddles while online crime burns, Illegal CA Amazon Tax goes to the Governor &#124; RedState</title>
		<link>http://blog.ctia.org/2011/06/14/wireless-industry-innovation-were-1/#comment-6497</link>
		<dc:creator>Tech at Night: SAFE Data act fiddles while online crime burns, Illegal CA Amazon Tax goes to the Governor &#124; RedState</dc:creator>
		<pubDate>Thu, 16 Jun 2011 07:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=2303#comment-6497</guid>
		<description><![CDATA[[...] I&#8217;ve been saying a while, about the effect the deal will have on competition. After all, the mergers already done have left our wireless the best in the world. Key is just how much more competitive our market is. Average revenue per minute in the US is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been saying a while, about the effect the deal will have on competition. After all, the mergers already done have left our wireless the best in the world. Key is just how much more competitive our market is. Average revenue per minute in the US is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech at Night: SAFE Data act fiddles while online crime burns, Illegal CA Amazon Tax goes to the Governor &#124; Tea Party Base</title>
		<link>http://blog.ctia.org/2011/06/14/wireless-industry-innovation-were-1/#comment-6496</link>
		<dc:creator>Tech at Night: SAFE Data act fiddles while online crime burns, Illegal CA Amazon Tax goes to the Governor &#124; Tea Party Base</dc:creator>
		<pubDate>Thu, 16 Jun 2011 07:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=2303#comment-6496</guid>
		<description><![CDATA[[...] I&#8217;ve been saying a while, about the effect the deal will have on competition. After all, the mergers already done have left our wireless the best in the world. Key is just how much more competitive our market is. Average revenue per minute in the US is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been saying a while, about the effect the deal will have on competition. After all, the mergers already done have left our wireless the best in the world. Key is just how much more competitive our market is. Average revenue per minute in the US is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; U.S. Wireless Consumers Get Best Rates &#187;</title>
		<link>http://blog.ctia.org/2011/06/14/wireless-industry-innovation-were-1/#comment-6480</link>
		<dc:creator>&#187; U.S. Wireless Consumers Get Best Rates &#187;</dc:creator>
		<pubDate>Wed, 15 Jun 2011 16:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=2303#comment-6480</guid>
		<description><![CDATA[[...] mobile data market and also has the most mobile Internet users, according to Nielsen Mobile.&#8221; US #1 for Wireless Industry Innovation &#124; CTIA-The Wireless Association   Tags: Europe, Nielsen Mobile, OECD, United States     Did you enjoy this article? Share [...]]]></description>
		<content:encoded><![CDATA[<p>[...] mobile data market and also has the most mobile Internet users, according to Nielsen Mobile.&#8221; US #1 for Wireless Industry Innovation | CTIA-The Wireless Association   Tags: Europe, Nielsen Mobile, OECD, United States     Did you enjoy this article? Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FCC Wireless Competition Deniers Need an Open Mind to the Facts &#171; NetCompetition</title>
		<link>http://blog.ctia.org/2011/06/14/wireless-industry-innovation-were-1/#comment-6479</link>
		<dc:creator>FCC Wireless Competition Deniers Need an Open Mind to the Facts &#171; NetCompetition</dc:creator>
		<pubDate>Wed, 15 Jun 2011 15:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=2303#comment-6479</guid>
		<description><![CDATA[[...] Don&#8217;t miss the latest CTIA assessment of U.S. wireless competition and innovation HERE. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t miss the latest CTIA assessment of U.S. wireless competition and innovation HERE. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FCC Wireless Competition Deniers Need an Open Mind to the Facts &#8230; &#124; fcc</title>
		<link>http://blog.ctia.org/2011/06/14/wireless-industry-innovation-were-1/#comment-6473</link>
		<dc:creator>FCC Wireless Competition Deniers Need an Open Mind to the Facts &#8230; &#124; fcc</dc:creator>
		<pubDate>Wed, 15 Jun 2011 08:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ctia.org/?p=2303#comment-6473</guid>
		<description><![CDATA[[...] Don&#8217;t skip a latest CTIA comment of U.S. wireless foe and creation HERE. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t skip a latest CTIA comment of U.S. wireless foe and creation HERE. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
